<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest VPS Hosting Comparisons &#187; Amp</title>
	<atom:link href="http://vpshostingcomparison.net/tag/amp/feed" rel="self" type="application/rss+xml" />
	<link>http://vpshostingcomparison.net</link>
	<description>compare VPS hosting providers before chosing one.</description>
	<lastBuildDate>Tue, 06 Mar 2012 21:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyHosting.com Custom VPS</title>
		<link>http://vpshostingcomparison.net/myhosting-custom-plan.html</link>
		<comments>http://vpshostingcomparison.net/myhosting-custom-plan.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Art Data]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Bandwidth Providers]]></category>
		<category><![CDATA[Billing Software]]></category>
		<category><![CDATA[Billing Solutions]]></category>
		<category><![CDATA[Business Panel]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Dell Poweredge Servers]]></category>
		<category><![CDATA[Enterprise Support]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[Raid Disk]]></category>
		<category><![CDATA[Redundant Network Infrastructure]]></category>
		<category><![CDATA[Server Hardware]]></category>
		<category><![CDATA[Server Monitoring]]></category>
		<category><![CDATA[Software Options]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/?p=74</guid>
		<description><![CDATA[Control Panel &#38; Billing Software Options:
The most modern control panels and billing software make management of your VPS domains and applications a snap.
* WHM w/ cPanel, Parallels Plesk &#38; Small Business Panel
* Available Sitebuilders
* Available Automagic Web App installers
* Integrated client management and billing solutions
Hardware &#38; Network:
All VPS services are provisioned to the latest in<a href="http://vpshostingcomparison.net/myhosting-custom-plan.html">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Control Panel &amp; Billing Software Options</strong>:<br />
The most modern control panels and billing software make management of your VPS domains and applications a snap.</p>
<p>* WHM w/ cPanel, Parallels Plesk &amp; Small Business Panel<br />
* Available Sitebuilders<br />
* Available Automagic Web App installers<br />
* Integrated client management and billing solutions</p>
<p><strong>Hardware &amp; Network</strong>:<br />
All VPS services are provisioned to the latest in server hardware including Dell PowerEdge servers and our balanced network is powered by Cisco Systems Network Equipment.</p>
<p>* Dell PowerEdge<br />
* Cisco Net App<br />
* Fault tolerant RAID disk arrays</p>
<p><strong>Support &amp; Backups:</strong><br />
Backups you can count on and 24/7 In-house Enterprise Support 365 Days a year!</p>
<p>* Phone, chat and email<br />
* Server monitoring and patching<br />
* Integrated and automated full system backups<br />
* Fully managed!</p>
<p>We have state-of-the-art data center powered by Equinix. Multiple bandwidth providers and redundant network infrastructure ensure your server is always connected.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/myhosting-custom-plan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VPSnet Plan Node 9</title>
		<link>http://vpshostingcomparison.net/vpsnet-plan-node9.html</link>
		<comments>http://vpshostingcomparison.net/vpsnet-plan-node9.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Gigabit Network]]></category>
		<category><![CDATA[Limitless Resources]]></category>
		<category><![CDATA[Management Interface]]></category>
		<category><![CDATA[Network Connectivity]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Plan 9]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/articles/vpsnet-plan-node9.html</guid>
		<description><![CDATA[Additional Features:
Easy to use management interface, API &#38; full root access.
Access limitless resources with instant scalability.
Choice of operating systems.
Daily billing - only pay for what you use.
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Additional Features:</strong></span></p>
<p>Easy to use management interface, API &amp; full root access.</p>
<p>Access limitless resources with instant scalability.</p>
<p>Choice of operating systems.</p>
<p>Daily billing - only pay for what you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/vpsnet-plan-node9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPSnet Plan Node 13</title>
		<link>http://vpshostingcomparison.net/vpsnet-plan-node13.html</link>
		<comments>http://vpshostingcomparison.net/vpsnet-plan-node13.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Information Choice]]></category>
		<category><![CDATA[Limitless Resources]]></category>
		<category><![CDATA[Management Interface]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Upgrade Downgrade]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/articles/?p=50</guid>
		<description><![CDATA[Additional Features:
Easy to use management interface, API &#38; full root access.
Access limitless resources with instant scalability.
Choice of operating systems.
Daily billing - only pay for what you use.
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Additional Features:</strong></span></p>
<p>Easy to use management interface, API &amp; full root access.</p>
<p>Access limitless resources with instant scalability.</p>
<p>Choice of operating systems.</p>
<p>Daily billing - only pay for what you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/vpsnet-plan-node13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

