<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest VPS Hosting Comparisons &#187; Linux</title>
	<atom:link href="http://vpshostingcomparison.net/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://vpshostingcomparison.net</link>
	<description>compare VPS hosting providers before chosing one.</description>
	<lastBuildDate>Tue, 06 Mar 2012 21:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hostgator VPS Plan Level 6</title>
		<link>http://vpshostingcomparison.net/hostgator-vps-plan-level-6.html</link>
		<comments>http://vpshostingcomparison.net/hostgator-vps-plan-level-6.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:23:49 +0000</pubDate>
		<dc:creator>adeel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hosting Solution]]></category>
		<category><![CDATA[Iptables]]></category>
		<category><![CDATA[Kernel Upgrades]]></category>
		<category><![CDATA[Level 6]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Vps]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/?p=142</guid>
		<description><![CDATA[HostGator VPS Plan Level 6 is one of the best VPS hosting solution for your website. In this level  you will get CPU 3.4 GHz, 2304 MB RAM, 102 GB disk space and 1800 GB bandwidth. First month Price is $95.96* and recurring price is $119.95.
Additional Features:

CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)
Optional<a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-6.html">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-6.html">HostGator VPS Plan Level 6</a> is one of the best VPS hosting solution for your website. In this level  you will get CPU 3.4 GHz, 2304 MB RAM, 102 GB disk space and 1800 GB bandwidth. First month Price is $95.96* and recurring price is $119.95.</div>
<p><strong>Additional Features:</strong></p>
<ul>
<li>CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)</li>
<li>Optional cPanel with WHM Control Panel</li>
<li>Apache Web Server</li>
<li>Supports: MySQL, PHP, Perl, Python (Django), Ruby (on Rails), FFMpeg</li>
<li>Secured VPS with free IPTables Firewall</li>
<li>Manage your VPS with Virtuozzo Power Panel</li>
<li>Ability to install and customize applications</li>
<li>Seamless kernel upgrades utilizing KSplice Uptrack</li>
<li>Safe Harbor Certified</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/hostgator-vps-plan-level-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator VPS Plan Level 5</title>
		<link>http://vpshostingcomparison.net/hostgator-vps-plan-level-5.html</link>
		<comments>http://vpshostingcomparison.net/hostgator-vps-plan-level-5.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:19:11 +0000</pubDate>
		<dc:creator>adeel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Gb Bandwidth]]></category>
		<category><![CDATA[Hosting Solution]]></category>
		<category><![CDATA[Iptables]]></category>
		<category><![CDATA[Kernel Upgrades]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Vps]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/?p=138</guid>
		<description><![CDATA[HostGator VPS Plan Level 5 is one of the best VPS hosting solution for your website. In this level  you will get CPU 2.69 GHz, 1824 MB RAM, 80 GB disk space and 1425 GB bandwidth. First month Price is $31.96* and recurring price is $39.95.
Additional Features:

CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)
Optional<a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-5.html">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-5.html">HostGator VPS Plan Level 5</a> is one of the best VPS hosting solution for your website. In this level  you will get CPU 2.69 GHz, 1824 MB RAM, 80 GB disk space and 1425 GB bandwidth. First month Price is $31.96* and recurring price is $39.95.</div>
<p><strong>Additional Features:</strong></p>
<ul>
<li>CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)</li>
<li>Optional cPanel with WHM Control Panel</li>
<li>Apache Web Server</li>
<li>Supports: MySQL, PHP, Perl, Python (Django), Ruby (on Rails), FFMpeg</li>
<li>Secured VPS with free IPTables Firewall</li>
<li>Manage your VPS with Virtuozzo Power Panel</li>
<li>Ability to install and customize applications</li>
<li>Seamless kernel upgrades utilizing KSplice Uptrack</li>
<li>Safe Harbor Certified</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/hostgator-vps-plan-level-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator VPS Plan Level 3</title>
		<link>http://vpshostingcomparison.net/hostgator-vps-plan-level-3.html</link>
		<comments>http://vpshostingcomparison.net/hostgator-vps-plan-level-3.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:02:47 +0000</pubDate>
		<dc:creator>adeel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hosting Solution]]></category>
		<category><![CDATA[Iptables]]></category>
		<category><![CDATA[Kernel Upgrades]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Vps]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/?p=131</guid>
		<description><![CDATA[HostGator VPS Plan Level 3 is one of the best VPS hosting solution for your website. In this level  you will get CPU 1.13 GHz, 768 MB RAM, 30 GB disk space and 500 GB bandwidth. First month Price is $31.96* and recurring price is $39.95.
Additional Features:

CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)
Optional<a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-3.html">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;"><a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-3.html">HostGator VPS Plan Level 3</a> is one of the best VPS hosting solution for your website. In this level  you will get CPU 1.13 GHz, 768 MB RAM, 30 GB disk space and 500 GB bandwidth. First month Price is $31.96* and recurring price is $39.95.</div>
<p><strong>Additional Features:</strong></p>
<ul>
<li>CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)</li>
<li>Optional cPanel with WHM Control Panel</li>
<li>Apache Web Server</li>
<li>Supports: MySQL, PHP, Perl, Python (Django), Ruby (on Rails), FFMpeg</li>
<li>Secured VPS with free IPTables Firewall</li>
<li>Manage your VPS with Virtuozzo Power Panel</li>
<li>Ability to install and customize applications</li>
<li>Seamless kernel upgrades utilizing KSplice Uptrack</li>
<li>Safe Harbor Certified</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/hostgator-vps-plan-level-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator VPS Plan Level 2</title>
		<link>http://vpshostingcomparison.net/hostgator-vps-plan-level-2.html</link>
		<comments>http://vpshostingcomparison.net/hostgator-vps-plan-level-2.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:53:13 +0000</pubDate>
		<dc:creator>adeel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hosting Solution]]></category>
		<category><![CDATA[Iptables]]></category>
		<category><![CDATA[Kernel Upgrades]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Vps]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/?p=124</guid>
		<description><![CDATA[HostGator VPS Plan Level 2 is one of the best VPS hosting solution for your website. In this level  you will get CPU 0.85 GHz, 576 MB RAM, 22 GB disk space and 375 GB bandwidth. First month Price is $23.96* and recurring price is $29.95.
Additional Features:

CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)
Optional<a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-2.html">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-2.html">HostGator VPS Plan Level 2</a> is one of the best VPS hosting solution for your website. In this level  you will get CPU 0.85 GHz, 576 MB RAM, 22 GB disk space and 375 GB bandwidth. First month Price is $23.96* and recurring price is $29.95.</div>
<p><strong>Additional Features:</strong></p>
<ul>
<li>CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)</li>
<li>Optional cPanel with WHM Control Panel</li>
<li>Apache Web Server</li>
<li>Supports: MySQL, PHP, Perl, Python (Django), Ruby (on Rails), FFMpeg</li>
<li>Secured VPS with free IPTables Firewall</li>
<li>Manage your VPS with Virtuozzo Power Panel</li>
<li>Ability to install and customize applications</li>
<li>Seamless kernel upgrades utilizing KSplice Uptrack</li>
<li>Safe Harbor Certified</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/hostgator-vps-plan-level-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hostgator VPS Plan Level 1</title>
		<link>http://vpshostingcomparison.net/hostgator-vps-plan-level-1.html</link>
		<comments>http://vpshostingcomparison.net/hostgator-vps-plan-level-1.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:40:36 +0000</pubDate>
		<dc:creator>adeel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Cpanel]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Hosting Solution]]></category>
		<category><![CDATA[Iptables]]></category>
		<category><![CDATA[Kernel Upgrades]]></category>
		<category><![CDATA[Level 1]]></category>
		<category><![CDATA[Level 8]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Vps]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/?p=121</guid>
		<description><![CDATA[HostGator VPS Plan Level 1 is one of the best VPS hosting solution for your website. In this level  you will get CPU 0.57 GHz, 384 MB RAM, 10 GB disk space and 250 GB bandwidth. First month Price is $15.96* and recurring price is $19.95.
Additional Features:

CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)
Optional cPanel<a href="http://vpshostingcomparison.net/hostgator-vps-plan-level-1.html">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">HostGator VPS Plan Level 1 is one of the best VPS hosting solution for your website. In this level  you will get CPU 0.57 GHz, 384 MB RAM, 10 GB disk space and 250 GB bandwidth. First month Price is $15.96* and recurring price is $19.95.</div>
<p><strong>Additional Features:</strong></p>
<ul>
<li>CentOS Linux with Full Root Access (64-bit with 32-bit Compatibility)</li>
<li>Optional cPanel with WHM Control Panel</li>
<li>Apache Web Server</li>
<li>Supports: MySQL, PHP, Perl, Python (Django), Ruby (on Rails), FFMpeg</li>
<li>Secured VPS with free IPTables Firewall</li>
<li>Manage your VPS with Virtuozzo Power Panel</li>
<li>Ability to install and customize applications</li>
<li>Seamless kernel upgrades utilizing KSplice Uptrack</li>
<li>Safe Harbor Certified</li>
</ul>
<p><a href="http://www.vps-hosting-comparison.com/hostgator-vps-hosting-level-8.html">HostGator VPS Hosting Level 8</a> is best VPS hosting solution for your business from Hostgator. In this level  you will get CPU 5.09 GHz, 3801 MB RAM, 198 GB disk space and 2700 GB bandwidth. First month Price is $143.96* and recurring price is $179.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/hostgator-vps-plan-level-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunarpages linuxplan linux pro</title>
		<link>http://vpshostingcomparison.net/lunarpages-linuxplan-linux-pro.html</link>
		<comments>http://vpshostingcomparison.net/lunarpages-linuxplan-linux-pro.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Free Domain Name]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Information]]></category>
		<category><![CDATA[Linux Support]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Microsoft Support]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/articles/?p=57</guid>
		<description><![CDATA[More Information:
More Bandwidth per Month - Linux Pro.
Microsoft Silverlight Support is already included for better facility.
Free Domain Name.
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>More Information:</strong></span></p>
<p>More Bandwidth per Month - Linux Pro.</p>
<p>Microsoft Silverlight Support is already included for better facility.</p>
<p><strong>Free Domain Name.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/lunarpages-linuxplan-linux-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunarpages linuxplan linux starter</title>
		<link>http://vpshostingcomparison.net/lunarpages-linux-starter.html</link>
		<comments>http://vpshostingcomparison.net/lunarpages-linux-starter.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Desktop Backup]]></category>
		<category><![CDATA[Free Domain Names]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Free]]></category>
		<category><![CDATA[Linux Information]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Setup Fee]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://vpshostingcomparison.net/articles/?p=54</guid>
		<description><![CDATA[Additional Information:
FREE Domain Names.
Three Months Unlimited Desktop Backup.
Microsoft Silverlight Support
No Setup Fee.
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Additional Information:</strong></span></p>
<p><strong>FREE Domain Names</strong>.</p>
<p>Three Months Unlimited Desktop Backup.</p>
<p>Microsoft Silverlight Support</p>
<p>No Setup Fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpshostingcomparison.net/lunarpages-linux-starter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

